Main menu:
KOSY - Components > Hardware > Coordinate table/Machine
Explanations and Technical Data for A5 LowCost Machine
Date August 2007
Our technical knowledge and our experience gave us the idea of generating a low-cost system with a smaller CNC-machine.
It is a low-cost system but this does not mean that we have neglected our standards concerning precision, easy handling, professional range of functions and reliability.
Some remarks for illustration:
Where we haven't economized:
Technical data see below.
For printing the table, please click on the .pdf sign
Where we have economized:
What you can upgrade for extra charge:
Technical Data Mechanics
| Coordinate-table, machine base | |
| - Body and base in cast technique | optimal vibration absorbtion, stable positioning |
| - Dimensions of the machine without hood (w x d x h) | approx. 400 x 450 x 465 (mm) |
| - Linear guides with 2 hardened guide shafts | supported by special profile, 4 rollers at each, double ball-bearings |
| - Linear movements by ball screws | 12 x 4 (mm), ball bearing on both sides, play of spindle < 0,03 mm |
| - Travel X x Y x Z | approx. 225 x 170 x min. 105 (mm) |
| - Clearance, -- height (gantry h.) x width (distance betw. columns) |
approx. 60 x 260 (mm) |
| - 1 two-phase-stepping motor per axis | < 2 Ampere; 1,8°; holding torque approx. 50 Ncm |
| - Endswitch for HOME-Position | Software support |
| - Resolution (1 step of the stepping motor) | 0,00125 mm |
| - Accuracy of repetition (100 repetitions) | < 0,05 mm |
| - Working area (Y-table), X x Y, T-slots in X-direction | approx. 220 x 148 (mm) |
| - Surface accuracy, Y-table | < + - 0,4 mm, surface can be milled plane by user |
| - max. feed X-, Y-direction in G00 / G01...F | 33 mm/sec (approx. 2m/min.) |
| - max. feed Z-direction | 33 mm/sec (approx. 2m/min.) |
| - max. load Z-table | 2 kg |
| - Power X/Y/Z with 10mm/s feed | > 100 N (approx. 10,2 kp) |
| - Power X/Y/Z in fast mode | > 40 N |
| CNC-Machine, with machining unit | |
| - max. depth per step, wood / PVC / Alu (AlMgSi05) | 5 mm / 2 mm / 0,5 mm |
| - max. tool diameter | mill 3 mm, drill 6 mm, 3mm-shank |
Technical Data Electronics
| Control unit | |
| - Electronics with power pack in separ. housing | W x D x H approx. 450 x 270 x 60 (mm) |
| - Multi-Controller MCS for 3 axes -- U- and C-axis optional |
Microstepping, Spooler, Flashing the firmware |
| - Voltage, control only | 230 Volt +- 10% / approx. 250 Watt |
| - Control connection | serial port, 9 pol. D-sub-cord included |
| - Blocking the machining (Emergency stop) | by whole keyboard and switch "Sperren" ("Lock") |
| - max. phase current of final output | 2 Ampere, limitation; pulse width modulation |
| - Current reduction at standstill | to approx. 30% of rated current |
| - Frequency generating and current regulation | by integrated microcontroller,independent from PC-clock frequency |
| - 1 low-heat socket, on/off programmable | 230 Volt / 750 Watt for optional machining unit |
| - Software nccad since version7.5 / Standard -- machine-related licence |
Machine control for original machine only Programming and simulation at any number of PCs |
| Optional upgrades available (Programming supported in nccad) | |
| Socket for additional functions, "MCS-upgrade-set" | 5 Relais 24V, 8 digital inputs |
| Socket for depth-measuring/control,"MCS-upgrade-set" | Depth-control or 3D-scanner optional |
| Socket for tool-length-measuring, "MCS-upgrade-set" | Tool-length measurer optional |
| Analog control voltage 0-10 V, "MCS-upgrade-set" | Remote control of external devices |
General data
| - Environment conditions | 5 to 40°C (class 3K3), max. 60% rel. humidity |
| - Users and security | For adult persons from 18. CE after EU-guidelines |
| - Maintenance interval, first maintenance /subsequently | after 50 operating hours / as required integrated meter of operational hours |
| - Weight machine / control | approx. 40 kg / 5 kg |
| - Teachware for entire system | Instructions for start-up and first steps in printed. Software-Help-system. Instructions for upgrading and aiding devices |
| Subject to alterations! | |